Living at Monterone Steiner Ranch
Our property is conveniently located in the stunning Master Planned community of Steiner Ranch. We are nestled in the hills with breathtaking picturesque views of Lake Travis. Our town homes include the following great amenities: attached parking garage...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| Mariner | 1 | 1 | $1,029 - $1,424 | From 963 sq. ft. |
|
| Lakeside | 1 | 1 | $939 - $1,280 | From 1054 sq. ft. |
|
| Wind Jammer | 1 | 1 | $1,077 - $1,189 | From 1202 sq. ft. |
|
| Stargazer | 2 | 1 | $1,325 - $1,500 | From 1258 sq. ft. |
|
| Crystal Bay | 2 | 2 | $1,250 - $1,558 | From 1258 sq. ft. |
|
| Pallada/Bona Vista | 2 | 2.5 | $1,072 - $1,495 | From 1385 sq. ft. |
|
| Regatta | 2 | 2.5 | $1,325 - $1,594 | From 1679 sq. ft. |
|
| Starboard | 3 | 2 | $1,403 - $1,622 | From 1715 sq. ft. |
|
| Pagonia | 3 | 2 | $1,515 - $1,979 | From 1834 sq. ft. |
|
| Razorfish | 3 | 3 | $1,458 - $1,974 | From 1831 sq. ft. |
|
| Sirius | 4 | 3 | $1,983 - $2,583 | From 2274 sq. ft. |
|
| Concordia | 4 | 3 | $1,983 - $2,583 | From 2293 sq. ft. |
|
| Riviera | 4 | 3.5 | $2,008 - $2,619 | From 2277 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
Our property is conveniently located in the stunning Master Planned community of Steiner Ranch. We are nestled in the hills with breathtaking picturesque views of Lake Travis. Our town homes include the following great amenities: attached parking garage, 25,000 sq ft clubhouse, sauna, steam room, 24/7 fitness center, heated indoor pool, exterior pools with negative edge, washer & dryer connections, full appliance package, presidential upgrades such as wood floors, stainless steel appliances and granite counter tops, exquisite interiors, and exceptional services. Call us today to schedule a personal tour as availability is limited!


